- List View
- Map View
- Grid View
-
$160,0003 beds 3 full baths1,440 sqftMLS 80006492
-
$160,0003 beds 2 full, 1 part baths1,440 sqftMLS 80006489
-
$130,0003 beds 2 full, 1 part baths1,694 sqftMLS 80051510
-
$130,0002 beds 2 full, 1 part baths1,694 sqftMLS 80051506
-
$119,0004 beds 2 full baths1,638 sqft lot 6,129 sqftMLS 80064208
-
$130,0003 beds 2 full, 1 part baths1,694 sqftMLS 90005907
-
$160,0003 beds 2 full, 1 part baths1,800 sqftMLS 11008541
-
$179,2002 beds 1 full, 1 part baths1,216 sqftMLS 11011607
-
$69,900Pre-Foreclosure2 beds 1 full, 1 part baths828 sqft lot 4,441 sqftMLS 11034571
-
$129,9003 beds 1 full, 1 part baths1,722 sqft lot 4,922 sqftMLS 11045041
-
$95,0003 beds 1 full, 1 part baths1,218 sqft lot 3,073 sqftMLS 11048129
-
$114,0003 beds 2 full baths2,780 sqft lot 3,425 sqftMLS 11053477
-
$79,9002 beds 1 full bath748 sqft lot 3,485 sqftMLS 12007688
-
3 beds 2 full, 1 part baths2,040 sqftMLS 12007986
-
$90,0003 beds 1 full bath1,722 sqft lot 3,920 sqftMLS 12009355
-
3 beds 2 full, 1 part baths2,304 sqftMLS 12010816
-
$99,9001 bed 1 full bath950 sqftMLS 12011086
-
$169,900Price Drop5 beds 3 full baths3,110 sqft lot 11,587 sqftMLS 12011517
-
$99,9002 beds 2 full bathslot 10,454 sqftMLS 12014373
-
$149,900Price Drop3 beds 1 full bathlot 4,356 sqftMLS 12014554
-
$75,0002 beds 1 full bath840 sqftMLS 12014681
-
2 beds 1 full bath1,127 sqftMLS 12016719
-
3 beds 1 full, 1 part baths1,598 sqft lot 3,049 sqftMLS 12019000
-
Pre-Foreclosure2 beds 1 full, 1 part bathsMLS 12019293
-
2 beds 1 full, 1 part bathslot 6,098 sqftMLS 12019876
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Solution is (c) Diverse Solutions 2013.


























