- List View
- Map View
- Grid View
-
0 beds 0 baths1,728 sqftMLS 13034091
-
0 beds 0 baths1,601 sqftMLS 13034054
-
$54,9000 beds 0 baths2,648 sqftMLS 13034042
-
0 beds 0 baths3,898 sqft lot 5,445 sqftMLS 13033936
-
$110,0000 beds 0 baths2,296 sqft lot 3,877 sqftMLS 13034001
-
$59,9000 beds 0 baths4,028 sqftMLS 13034031
-
$195,0000 beds 0 bathslot 11,326 sqftMLS 13033860
-
0 beds 0 baths3,500 sqft lot 5,576 sqftMLS 13033505
-
0 beds 0 baths3,740 sqft lot 4,792 sqftMLS 13033254
-
0 beds 0 bathslot 5,271 sqftMLS 13033234
-
$34,9000 beds 0 bathslot 3,964 sqftMLS 13033118
-
$34,9000 beds 0 bathslot 3,485 sqftMLS 13032561
-
$169,9000 beds 0 baths2,200 sqft lot 3,833 sqftMLS 13032454
-
$230,0000 beds 0 baths3,536 sqft lot 5,968 sqftMLS 13032520
-
$225,0000 beds 0 baths2,720 sqft lot 3,746 sqftMLS 13032496
-
$115,0000 beds 0 baths1,914 sqft lot 5,837 sqftMLS 13032382
-
$164,9000 beds 0 baths3,468 sqft lot 6,098 sqftMLS 13032019
-
$109,9000 beds 0 baths3,934 sqft lot 8,015 sqftMLS 13032015
-
$179,0000 beds 0 baths2,400 sqft lot 4,530 sqftMLS 13031830
-
$125,0000 beds 0 baths2,406 sqft lot 3,485 sqftMLS 13031107
-
$64,5000 beds 0 baths3,162 sqft lot 5,227 sqftMLS 13031287
-
0 beds 0 baths4,068 sqft lot 6,098 sqftMLS 13031280
-
0 beds 0 baths4,160 sqft lot 37,679 sqftMLS 13031073
-
$299,9990 beds 0 bathsMLS 13030798
-
$79,5000 beds 0 baths1,305 sqft lot 4,182 sqftMLS 13030754
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This Custom IDX is (c) Diverse Solutions 2013.

























