- List View
- Map View
- Grid View
-
$69,9002 beds 1 full bath837 sqft lot 7,841 sqftMLS 13027958
-
$114,9003 beds 1 full, 2 part baths1,408 sqft lot 8,015 sqftMLS 13027677
-
$169,9003 beds 2 full baths1,844 sqft lot 12,197 sqftMLS 13027994
-
$93,9003 beds 1 full bath1,025 sqft lot 7,841 sqftMLS 13027842
-
4 beds 2 full, 1 part baths3,149 sqft lot 9,583 sqftMLS 13027979
-
3 beds 2 full baths1,526 sqft lot 20,212 sqftMLS 13027954
-
$54,9003 beds 2 full baths1,120 sqft lot 7,492 sqftMLS 13027949
-
$94,9004 beds 2 full bathslot 9,453 sqftMLS 13027942
-
$95,9005 beds 2 full baths1,723 sqft lot 11,151 sqftMLS 13017516
-
4 beds 1 full bath1,064 sqft lot 7,536 sqftMLS 13027843
-
$119,900Pre-Foreclosure3 beds 2 full bathslot 9,365 sqftMLS 13027835
-
$67,9003 beds 1 full bathlot 7,492 sqftMLS 13027833
-
$115,0003 beds 2 full baths1,200 sqft lot 8,538 sqftMLS 13027822
-
$118,9003 beds 2 full baths1,378 sqft lot 7,841 sqftMLS 13027811
-
3 beds 1 full bath792 sqft lot 8,276 sqftMLS 13027783
-
$69,0002 beds 1 full, 2 part baths1,265 sqft lot 5,968 sqftMLS 13027753
-
$129,0003 beds 2 full, 1 part baths1,634 sqft lot 10,019 sqftMLS 13027748
-
4 beds 2 full baths1,462 sqft lot 12,197 sqftMLS 13027705
-
Open House3 beds 2 full, 1 part baths1,092 sqft lot 5,881 sqftMLS 13027741
-
$56,9003 beds 3 full bathslot 7,928 sqftMLS 13022778
-
Pre-Foreclosure4 beds 3 full baths1,189 sqft lot 6,447 sqftMLS 13027683
-
$159,0004 beds 3 full baths1,814 sqft lot 9,670 sqftMLS 13027576
-
2 beds 2 full baths1,128 sqft lot 7,013 sqftMLS 13027478
-
$77,5003 beds 2 full bathslot 9,191 sqftMLS 13027628
-
Pre-Foreclosure3 beds 2 full baths1,120 sqft lot 13,504 sqftMLS 13027624
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Solution is (c) Diverse Solutions 2013.






















