- List View
- Map View
- Grid View
-
$114,9002 beds 2 full baths1,295 sqft lot 4,661 sqftMLS 13027361
-
3 beds 3 full baths4,034 sqft lot 20,168 sqftMLS 13027329
-
3 beds 2 full bathslot 7,492 sqftMLS 13027284
-
$129,0003 beds 2 full baths1,726 sqft lot 10,454 sqftMLS 13026658
-
2 beds 1 full bath756 sqft lot 1,873 sqftMLS 13026403
-
$246,9003 beds 2 full, 1 part baths1,980 sqft lot 20,473 sqftMLS 13025101
-
$128,9003 beds 2 full baths1,332 sqft lot 10,716 sqftMLS 13024238
-
$169,9004 beds 2 full baths2,053 sqft lot 10,716 sqftMLS 13023540
-
$69,9002 beds 1 full bath949 sqft lot 6,752 sqftMLS 13023558
-
$325,0000 beds 0 bathslot 2.00 acMLS 13023144
-
$27,9001 bed 1 full bath800 sqft lot 3,615 sqftMLS 13022374
-
$62,9003 beds 3 full baths1,199 sqft lot 6,011 sqftMLS 13021453
-
$127,9003 beds 2 full baths1,108 sqft lot 8,102 sqftMLS 13021206
-
$109,900Pre-Foreclosure3 beds 2 full baths864 sqft lot 8,625 sqftMLS 13019879
-
2 beds 2 full baths1,050 sqft lot 1,655 sqftMLS 13019132
-
$94,9003 beds 1 full, 1 part baths1,040 sqft lot 7,536 sqftMLS 13013576
-
$104,9003 beds 1 full, 1 part baths1,022 sqft lot 7,405 sqftMLS 13011016
-
$139,9004 beds 1 full bath1,250 sqft lot 5,227 sqftMLS 13010285
-
$85,0002 beds 1 full bathlot 5,227 sqftMLS 13004794
-
$119,9003 beds 2 full baths1,032 sqft lot 10,193 sqftMLS 13008964
-
$120,000Pre-Foreclosure3 beds 2 full baths1,078 sqft lot 6,970 sqftMLS 13008414
-
3 beds 1 full bath912 sqftMLS 13006410
-
$62,9003 beds 2 full baths1,526 sqft lot 4,792 sqftMLS 13000827
-
$102,4003 beds 1 full bath1,248 sqft lot 7,841 sqftMLS 13000636
-
0 beds 0 bathsMLS 13000237
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Solution is (c) Diverse Solutions 2013.


























