- List View
- Map View
- Grid View
-
$279,9000 beds 0 baths3,042 sqft lot 15,682 sqftMLS 13027627
-
$168,9000 beds 0 baths1,681 sqft lot 7,884 sqftMLS 13026899
-
$560,0000 beds 0 baths12,117 sqft lot 19,994 sqftMLS 13026327
-
$244,9000 beds 0 baths3,424 sqft lot 6,795 sqftMLS 13025627
-
$244,9000 beds 0 baths3,424 sqft lot 6,360 sqftMLS 13025645
-
$139,9000 beds 0 baths2,309 sqft lot 9,235 sqftMLS 13022841
-
0 beds 0 baths3,808 sqft lot 10,803 sqftMLS 13019763
-
0 beds 0 baths3,228 sqft lot 7,710 sqftMLS 13011539
-
0 beds 0 baths3,228 sqft lot 7,710 sqftMLS 13011535
-
$245,0000 beds 0 baths3,328 sqft lot 7,405 sqftMLS 13011237
-
0 beds 0 baths3,328 sqft lot 9,714 sqftMLS 13010447
-
$224,9000 beds 0 baths2,349 sqft lot 6,273 sqftMLS 13009104
-
$3,250,0000 beds 0 bathslot 1.07 acMLS 13007934
-
0 beds 0 baths1,645 sqft lot 6,098 sqftMLS 13005439
-
$233,000Pre-Foreclosure0 beds 0 baths3,456 sqft lot 7,405 sqftMLS 12057788
-
$164,000Price Drop0 beds 0 baths1,350 sqft lot 5,227 sqftMLS 12044013
-
$4,500,0000 beds 0 bathslot 4.63 acMLS 12044567
-
$249,5000 beds 0 baths3,456 sqft lot 7,405 sqftMLS 12023619
-
$205,000Pre-Foreclosure0 beds 0 baths3,456 sqft lot 7,501 sqftMLS 11047187
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX is (c) Diverse Solutions 2013.




















