- List View
- Map View
- Grid View
-
3 beds 1 full, 1 part baths1,114 sqft lot 1,307 sqftMLS 13022854
-
2 beds 2 full, 1 part baths1,200 sqft lot 1,742 sqftMLS 13028133
-
3 beds 1 full bath900 sqft lot 8,233 sqftMLS 13027838
-
$67,9003 beds 1 full bathlot 7,492 sqftMLS 13027833
-
2 beds 1 full bath1,028 sqft lot 5,227 sqftMLS 13027394
-
$94,9003 beds 1 full bath1,019 sqft lot 7,841 sqftMLS 13027456
-
$60,0003 beds 1 full bath988 sqft lot 7,579 sqftMLS 13027480
-
$60,0003 beds 1 full bath988 sqft lot 7,579 sqftMLS 13027278
-
3 beds 1 full, 1 part baths1,254 sqft lot 3,746 sqftMLS 13027230
-
$72,9003 beds 1 full bath950 sqft lot 7,754 sqftMLS 13027217
-
$60,0003 beds 1 full bath988 sqft lot 7,579 sqftMLS 13027204
-
$60,0003 beds 1 full bath988 sqft lot 7,579 sqftMLS 13026945
-
2 beds 1 full, 1 part baths1,469 sqft lot 3,006 sqftMLS 13026867
-
3 beds 2 full baths1,390 sqft lot 10,759 sqftMLS 13021152
-
$214,9003 beds 2 full baths1,560 sqftMLS 13025039
-
$95,000Pre-Foreclosure4 beds 2 full bathslot 7,841 sqftMLS 13026096
-
$80,0003 beds 1 full, 1 part baths1,040 sqft lot 7,405 sqftMLS 13014135
-
$68,9003 beds 3 full baths1,134 sqft lot 6,839 sqftMLS 13025591
-
2 beds 1 full bath920 sqft lot 2,265 sqftMLS 13025397
-
Price Drop3 beds 2 full baths1,176 sqft lot 7,492 sqftMLS 13024737
-
$130,0003 beds 2 full, 1 part baths1,887 sqft lot 11,326 sqftMLS 13023233
-
$103,0003 beds 1 full, 1 part baths1,083 sqft lot 9,757 sqftMLS 13023606
-
$1,600,0000 beds 0 baths17,316 sqft lot 1.77 acMLS 13024373
-
$110,0003 beds 2 full bathslot 7,623 sqftMLS 13024025
-
$54,9003 beds 2 full baths1,134 sqft lot 7,405 sqftMLS 13023817
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2013.


























