- List View
- Map View
- Grid View
-
1 bed 1 full bath796 sqft lot 436 sqftMLS 13017714
-
2 beds 2 full baths1,368 sqftMLS 13017454
-
$1,0000 beds 0 bathslot 8,712 sqftMLS 13016380
-
$2,9160 beds 0 bathslot 5,706 sqftMLS 13016375
-
0 beds 0 baths23,328 sqft lot 6,752 sqftMLS 13016370
-
3 beds 3 full baths2,828 sqftMLS 13010905
-
2 beds 2 full baths1,422 sqftMLS 13008076
-
3 beds 1 full, 2 part bathslot 2.25 acMLS 13010879
-
$54,9000 beds 0 baths10,720 sqft lot 10,890 sqftMLS 13007334
-
$29,9000 beds 0 bathslot 5,227 sqftMLS 13001404
-
$1,550,0000 beds 0 baths37,128 sqft lot 2,875 sqftMLS 12068466
-
$180,0000 beds 0 bathslot 5,663 sqftMLS 12067248
-
$499,0000 beds 0 baths4,916 sqft lot 6,795 sqftMLS 12049261
-
0 beds 0 baths17,000 sqft lot 3,920 sqftMLS 12033360
-
$249,9000 beds 0 baths6,120 sqft lot 7,405 sqftMLS 12006243
-
3 beds 3 full baths2,640 sqftMLS 11038424
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Software is (c) Diverse Solutions 2013.

















