- List View
- Map View
- Grid View
-
$319,0002 beds 2 full, 1 part baths1,870 sqftMLS 13033640
-
$374,0002 beds 2 full, 1 part baths2,187 sqft lot 3,485 sqftMLS 13033639
-
$419,0002 beds 2 full, 1 part baths2,396 sqft lot 3,485 sqftMLS 13033637
-
$195,0000 beds 0 bathslot 11,326 sqftMLS 13033860
-
0 beds 0 baths3,500 sqft lot 5,576 sqftMLS 13033505
-
0 beds 0 baths950 sqftMLS 13033360
-
0 beds 0 baths3,740 sqft lot 4,792 sqftMLS 13033254
-
2 beds 1 full bath1,152 sqft lot 5,489 sqftMLS 13032346
-
2 beds 2 full, 1 part baths2,090 sqftMLS 13032625
-
3 beds 2 full baths1,152 sqft lot 3,615 sqftMLS 13032507
-
4 beds 2 full, 1 part baths1,800 sqft lot 7,667 sqftMLS 13032171
-
$12,9002 beds 1 full bathlot 2,526 sqftMLS 13032117
-
0 beds 0 baths5,500 sqftMLS 13018966
-
$129,9003 beds 1 full, 1 part baths1,722 sqft lot 4,922 sqftMLS 13031597
-
$169,9005 beds 3 full baths3,110 sqft lot 9,453 sqftMLS 13031592
-
$54,000Pre-Foreclosure2 beds 1 full bath1,107 sqft lot 4,138 sqftMLS 13032080
-
Price Drop3 beds 2 full baths1,536 sqft lot 3,703 sqftMLS 13032030
-
2 beds 1 full bath1,114 sqft lot 6,534 sqftMLS 13029725
-
1 bed 1 full bath896 sqft lot 6,447 sqftMLS 13028314
-
$124,9003 beds 2 full baths1,821 sqftMLS 13030828
-
2 beds 2 full baths1,034 sqft lot 3,485 sqftMLS 13030850
-
$299,9990 beds 0 bathsMLS 13030805
-
1 bed 1 full bath1,104 sqft lot 4,400 sqftMLS 13030342
-
$299,9990 beds 0 bathsMLS 13030798
-
$59,0002 beds 1 full bath996 sqft lot 3,049 sqftMLS 13030516
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Website is powered by Diverse Solutions 2013.

























