- List View
- Map View
- Grid View
-
$10,000Pre-Foreclosure0 beds 0 baths2,442 sqft lot 8,712 sqftMLS 13027734
-
$30,000Pre-Foreclosure0 beds 0 baths2,300 sqft lot 4,269 sqftMLS 13027726
-
3 beds 1 full bath1,540 sqft lot 3,006 sqftMLS 13027225
-
$24,9003 beds 1 full bath1,600 sqft lot 3,920 sqftMLS 13027423
-
$424,3240 beds 0 baths49,896 sqft lot 2.82 acMLS 13027195
-
$350,2990 beds 0 baths35,757 sqft lot 40,511 sqftMLS 13027154
-
$74,9003 beds 1 full bath1,721 sqft lot 4,138 sqftMLS 13026926
-
$10,0000 beds 0 bathslot 7,667 sqftMLS 13024730
-
$19,900Price Drop0 beds 0 baths1,998 sqft lot 4,966 sqftMLS 13022950
-
$15,0005 beds 1 full bath1,700 sqft lot 4,182 sqftMLS 13023278
-
$125,0003 beds 2 full, 1 part baths1,851 sqft lot 5,314 sqftMLS 13023170
-
Pre-Foreclosure0 beds 0 baths1,920 sqftMLS 13023236
-
$25,0005 beds 2 full baths2,540 sqft lot 4,530 sqftMLS 13021617
-
$40,0003 beds 1 full, 1 part baths1,750 sqft lot 4,617 sqftMLS 13021332
-
0 beds 0 bathslot 3,877 sqftMLS 13020103
-
0 beds 0 bathslot 3,790 sqftMLS 13020100
-
6 beds 1 full, 2 part baths2,747 sqft lot 6,098 sqftMLS 13019440
-
$59,9003 beds 1 full bath1,012 sqft lot 3,790 sqftMLS 13018412
-
$149,900Open House5 beds 3 full, 1 part baths2,594 sqft lot 6,970 sqftMLS 13016832
-
0 beds 0 bathslot 3,964 sqftMLS 13016291
-
$224,0000 beds 0 baths19,300 sqft lot 12,632 sqftMLS 13014690
-
0 beds 0 baths2,700 sqft lot 4,400 sqftMLS 13014527
-
0 beds 0 baths2,304 sqft lot 4,530 sqftMLS 13012859
-
0 beds 0 bathslot 7,623 sqftMLS 13012861
-
$99,9003 beds 3 full, 1 part baths2,080 sqft lot 7,841 sqftMLS 13012559
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX is (c) Diverse Solutions 2013.























