- List View
- Map View
- Grid View
-
$43,0002 beds 1 full bath864 sqft lot 6,098 sqftMLS 13028322
-
$13,0002 beds 1 full bath720 sqft lot 10,193 sqftMLS 13026511
-
3 beds 1 full, 1 part baths1,400 sqft lot 8,189 sqftMLS 13028183
-
$82,9003 beds 2 full baths1,269 sqft lot 8,756 sqftMLS 13028170
-
$19,9002 beds 1 full bathlot 3,746 sqftMLS 13028006
-
$69,9002 beds 1 full bath837 sqft lot 7,841 sqftMLS 13027958
-
$115,0003 beds 2 full baths1,200 sqft lot 8,538 sqftMLS 13027822
-
Open House3 beds 2 full, 1 part baths1,092 sqft lot 5,881 sqftMLS 13027741
-
$70,0003 beds 1 full bath936 sqft lot 6,534 sqftMLS 13027532
-
$87,0003 beds 2 full baths1,218 sqft lot 13,068 sqftMLS 13027107
-
$24,0002 beds 1 full bath1,041 sqft lot 8,799 sqftMLS 13026580
-
3 beds 1 full bath1,100 sqft lot 9,583 sqftMLS 13027174
-
$67,0002 beds 1 full bath910 sqft lot 5,358 sqftMLS 13026961
-
$51,0002 beds 1 full bath687 sqft lot 8,364 sqftMLS 13026960
-
$44,9002 beds 1 full bath875 sqft lot 1,742 sqftMLS 13026822
-
$25,900Pre-Foreclosure3 beds 1 full bath962 sqft lot 9,540 sqftMLS 13026567
-
$108,9002 beds 1 full bath1,315 sqft lot 7,405 sqftMLS 13026733
-
$110,0002 beds 1 full bath978 sqft lot 7,362 sqftMLS 13024678
-
$12,0002 beds 1 full bath945 sqft lot 10,106 sqftMLS 13026615
-
2 beds 1 full bath810 sqft lot 9,975 sqftMLS 13016056
-
$55,0002 beds 1 full bath832 sqft lot 6,534 sqftMLS 13026653
-
3 beds 2 full bathslot 7,536 sqftMLS 13026404
-
$147,5003 beds 2 full baths1,440 sqftMLS 13026235
-
2 beds 1 full bath1,120 sqft lot 15,987 sqftMLS 13026229
-
$82,0004 beds 1 full, 1 part baths1,507 sqft lot 6,186 sqftMLS 13026146
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Website is powered by Diverse Solutions 2013.


























