- List View
- Map View
- Grid View
-
$60,0003 beds 1 full bath1,200 sqft lot 6,882 sqftMLS 13027087
-
2 beds 1 full bath792 sqft lot 6,142 sqftMLS 13026397
-
2 beds 1 full bath792 sqft lot 4,269 sqftMLS 13026635
-
$28,9002 beds 1 full bath768 sqft lot 6,098 sqftMLS 13026421
-
$74,9003 beds 2 full baths1,449 sqft lot 6,229 sqftMLS 13026012
-
$74,9003 beds 1 full bath1,037 sqft lot 6,273 sqftMLS 13025942
-
2 beds 1 full bath1,371 sqft lot 10,716 sqftMLS 13025589
-
$65,0003 beds 1 full bath1,288 sqft lot 9,888 sqftMLS 13025389
-
2 beds 1 full bath864 sqft lot 5,619 sqftMLS 13025179
-
3 beds 1 full, 1 part baths988 sqft lot 9,235 sqftMLS 13024712
-
$35,0002 beds 1 full bath816 sqft lot 6,098 sqftMLS 13024590
-
$29,9003 beds 1 full, 1 part baths1,686 sqft lot 7,405 sqftMLS 13024436
-
$89,0003 beds 2 full bathslot 11,456 sqftMLS 13024160
-
$100,0004 beds 2 full, 1 part bathslot 7,841 sqftMLS 13023946
-
$25,0002 beds 1 full bath816 sqft lot 6,142 sqftMLS 13023930
-
0 beds 0 bathslot 20,038 sqftMLS 13023725
-
$153,5002 beds 1 full, 1 part baths792 sqft lot 7,144 sqftMLS 13021666
-
$171,4002 beds 1 full bathlot 6,273 sqftMLS 13021817
-
$140,3002 beds 1 full, 1 part bathslot 5,489 sqftMLS 13021672
-
$150,0002 beds 1 full bath792 sqft lot 6,011 sqftMLS 13021515
-
$79,9003 beds 1 full bath864 sqft lot 6,011 sqftMLS 13021893
-
Open House2 beds 1 full, 1 part baths816 sqft lot 7,405 sqftMLS 13021309
-
Pre-Foreclosure3 beds 1 full bath1,050 sqft lot 5,619 sqftMLS 13020767
-
$147,0000 beds 0 baths1,398 sqft lot 13,504 sqftMLS 13019828
-
3 beds 1 full, 1 part baths975 sqftMLS 13018612
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX Website is powered by Diverse Solutions 2013.


























