- List View
- Map View
- Grid View
-
$56,9003 beds 3 full bathslot 7,928 sqftMLS 13022778
-
$59,9003 beds 1 full bath900 sqft lot 8,059 sqftMLS 13026963
-
$79,9003 beds 2 full baths1,388 sqft lot 19,994 sqftMLS 13027539
-
$20,0003 beds 1 full bath864 sqft lot 5,009 sqftMLS 13027438
-
$59,9003 beds 3 full baths1,445 sqft lot 20,909 sqftMLS 13027332
-
$52,0003 beds 2 full baths1,519 sqft lot 12,110 sqftMLS 13026663
-
$89,9003 beds 2 full baths1,168 sqft lot 8,102 sqftMLS 13026911
-
$45,0003 beds 2 full bathslot 5,489 sqftMLS 13026687
-
Pre-Foreclosure2 beds 1 full, 1 part baths1,040 sqft lot 7,405 sqftMLS 13023361
-
$74,9003 beds 2 full, 1 part baths1,136 sqft lot 7,405 sqftMLS 13026588
-
3 beds 1 full, 1 part baths999 sqftMLS 13026193
-
$74,9003 beds 2 full baths1,262 sqft lot 10,019 sqftMLS 13025938
-
$76,9000 beds 1 part bath1,248 sqft lot 6,273 sqftMLS 13025551
-
Pre-Foreclosure3 beds 1 full, 1 part baths1,015 sqft lot 8,233 sqftMLS 13025283
-
$65,0003 beds 2 full bathsMLS 13024448
-
$41,0003 beds 2 full baths1,360 sqft lot 9,104 sqftMLS 13024558
-
0 beds 0 bathslot 12,197 sqftMLS 13024351
-
$45,0000 beds 0 bathslot 23,522 sqftMLS 13023886
-
$39,0003 beds 1 full, 1 part baths1,482 sqft lot 11,326 sqftMLS 13023468
-
3 beds 1 full bath912 sqft lot 7,536 sqftMLS 13023421
-
$34,900Pre-Foreclosure3 beds 1 full bathlot 18,949 sqftMLS 13023425
-
$147,0004 beds 3 full baths1,618 sqft lot 10,454 sqftMLS 13022715
-
3 beds 1 full bath864 sqft lot 5,489 sqftMLS 13022921
-
3 beds 1 full bath864 sqft lot 5,184 sqftMLS 13022923
-
$189,9002 beds 2 full baths1,680 sqft lot 15.73 acMLS 13020268
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX is (c) Diverse Solutions 2013.


























