- List View
- Map View
- Grid View
-
$150,000Open House3 beds 1 full bath1,222 sqft lot 7,013 sqftMLS 13025338
-
$499,9004 beds 3 full, 1 part baths3,846 sqft lot 17,119 sqftMLS 13026253
-
$91,0000 beds 0 baths1,207 sqft lot 7,405 sqftMLS 13019177
-
$259,9000 beds 0 baths3,700 sqft lot 6,752 sqftMLS 13026026
-
2 beds 1 full bathlot 10,454 sqftMLS 13025971
-
$115,0002 beds 1 full, 1 part baths864 sqftMLS 13024837
-
$164,9002 beds 2 full bathslot 5,619 sqftMLS 13025347
-
2 beds 1 full bath997 sqft lot 5,271 sqftMLS 13025490
-
3 beds 2 full baths938 sqft lot 6,098 sqftMLS 13024538
-
$69,3002 beds 1 full bath912 sqft lot 7,841 sqftMLS 13024168
-
1 bed 1 full bath746 sqft lot 7,492 sqftMLS 13023729
-
$99,9002 beds 1 full bathlot 4,792 sqftMLS 13023586
-
$177,5003 beds 1 full bath1,385 sqft lot 8,102 sqftMLS 13021116
-
$125,0002 beds 1 full bath1,198 sqftMLS 13021500
-
3 beds 1 full, 1 part baths864 sqft lot 6,142 sqftMLS 13021315
-
$169,9003 beds 2 full baths1,478 sqft lot 5,227 sqftMLS 13020621
-
$950,0000 beds 0 baths16,380 sqft lot 20,038 sqftMLS 13020013
-
$109,9003 beds 1 full, 1 part baths864 sqft lot 6,142 sqftMLS 13020083
-
$102,000Price Drop3 beds 1 full bath920 sqft lot 7,013 sqftMLS 13019383
-
$1,0500 beds 0 bathslot 14,810 sqftMLS 13018490
-
$81,200Pre-Foreclosure3 beds 1 full bath1,107 sqft lot 6,970 sqftMLS 13017047
-
$84,9002 beds 1 full bathMLS 13016073
-
$375,0000 beds 0 baths9,235 sqft lot 4,792 sqftMLS 13016071
-
$178,9002 beds 2 full baths1,383 sqft lot 6,970 sqftMLS 13015802
-
$127,500Price Drop2 beds 1 full bath1,176 sqft lot 6,011 sqftMLS 13014721
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2013.


























