- List View
- Map View
- Grid View
-
$1,0002 beds 1 full bath920 sqft lot 2,831 sqftMLS 13034153
-
$134,9002 beds 1 full bath988 sqft lot 3,093 sqftMLS 13033948
-
$359,9003 beds 2 full baths1,860 sqft lot 6,534 sqftMLS 13033828
-
$129,9002 beds 1 full bathlot 2,831 sqftMLS 13033290
-
2 beds 1 full bath1,068 sqft lot 3,093 sqftMLS 13033458
-
$129,9002 beds 1 full bath945 sqft lot 2,831 sqftMLS 13032545
-
$392,0005 beds 3 full baths3,248 sqft lot 10,759 sqftMLS 13030098
-
$145,0002 beds 1 full bath864 sqftMLS 13032215
-
$565,0005 beds 3 full, 1 part baths3,003 sqftMLS 13031648
-
$175,0003 beds 1 full bath1,115 sqft lot 10,498 sqftMLS 13024188
-
$117,0002 beds 1 full bath1,148 sqft lot 7,492 sqftMLS 13031523
-
$650,0004 beds 3 full, 1 part baths3,252 sqft lot 11,718 sqftMLS 13030814
-
$159,9003 beds 1 full bath1,044 sqft lot 5,227 sqftMLS 13030592
-
$124,5002 beds 1 full bath945 sqftMLS 13029795
-
$215,0002 beds 1 full, 1 part baths1,169 sqft lot 6,098 sqftMLS 13030219
-
$119,9002 beds 1 full bath1,026 sqftMLS 13029618
-
4 beds 4 full, 1 part baths3,097 sqft lot 10,890 sqftMLS 13028789
-
$133,0002 beds 1 full bath999 sqftMLS 13029613
-
$349,0003 beds 1 full, 1 part baths2,056 sqft lot 6,403 sqftMLS 13029252
-
$207,0003 beds 2 full baths1,699 sqft lot 4,617 sqftMLS 13029084
-
$134,9002 beds 1 full bath950 sqftMLS 13029111
-
$314,9003 beds 2 full baths1,624 sqft lot 6,839 sqftMLS 13028776
-
$169,9003 beds 2 full baths832 sqft lot 436 sqftMLS 13028521
-
$215,000Open House3 beds 2 full baths900 sqft lot 7,405 sqftMLS 13028108
-
$269,9003 beds 2 full baths1,467 sqft lot 7,841 sqftMLS 13027680
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2013.

























