- List View
- Map View
- Grid View
-
2 beds 2 full, 2 part baths1,655 sqftMLS 13028496
-
$214,9004 beds 3 full bathslot 3,790 sqftMLS 13023869
-
$269,5003 beds 3 full baths1,584 sqft lot 10,367 sqftMLS 13028158
-
$369,9003 beds 2 full, 2 part baths2,611 sqftMLS 13028046
-
$169,000Open House3 beds 2 full baths1,898 sqft lot 11,761 sqftMLS 13027936
-
$205,9004 beds 2 full, 1 part baths1,324 sqft lot 23,130 sqftMLS 13027336
-
2 beds 2 full baths1,352 sqftMLS 13027556
-
$274,9004 beds 3 full bathslot 11,500 sqftMLS 13027381
-
$179,000Pre-Foreclosure3 beds 2 full, 1 part baths1,790 sqft lot 7,275 sqftMLS 13020662
-
5 beds 4 full baths2,520 sqft lot 10,280 sqftMLS 13026745
-
$229,9004 beds 2 full baths1,682 sqft lot 8,756 sqftMLS 13027318
-
$174,9003 beds 3 full baths1,600 sqft lot 10,890 sqftMLS 13026927
-
$239,9003 beds 2 full, 1 part baths1,640 sqft lot 10,106 sqftMLS 13027197
-
4 beds 2 full, 2 part baths2,281 sqft lot 15,464 sqftMLS 13027116
-
$1,4954 beds 2 full, 1 part baths1,324 sqft lot 23,130 sqftMLS 13026585
-
$239,9003 beds 3 full baths1,762 sqft lot 7,667 sqftMLS 13026766
-
$225,0004 beds 3 full bathsMLS 13026964
-
2 beds 2 full baths1,392 sqft lot 5,227 sqftMLS 13026866
-
$174,9003 beds 2 full baths1,468 sqft lot 10,019 sqftMLS 13026852
-
$159,900Open House2 beds 3 full, 1 part baths1,400 sqft lot 3,049 sqftMLS 13026739
-
$439,9004 beds 3 full, 1 part baths2,579 sqft lot 43,560 sqftMLS 13026757
-
2 beds 1 full bathMLS 13026718
-
2 beds 2 full baths1,352 sqftMLS 13026617
-
3 beds 2 full baths2,500 sqftMLS 13026448
-
3 beds 2 full baths1,232 sqftMLS 13026443
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This MLS IDX is (c) Diverse Solutions 2013.


























